True Beef consistently provides you with the outstanding beef flavour you deserve but do not always get from other products.
Authentic Exceptional Quality
True Beef provides an authentic TASTE OF PLACE, a top-quality beef from cattle raised in the pristine environment of Canada’s eastern valleys and pastures.
The unique flavour profile is born of the soil, the fresh air, the rich grass pasture, fodder, potato and select feeds which all come together to create a wonderful taste experience.
Our True Beef Standards
- Cattle are traditionally cared for and raised on small family farms
- Fed highest quality grass and fodder, potato and selected feeds
- Federal CFIA Inspection
- Traceability from pasture to plate
- Outstanding genuine beef flavour
- From family farms to your table
Canada AAA
Code | Pack Size | Description |
---|---|---|
115 | 7 | Tri Tips |
322 | 3 | Boneless Blade |
324 | 5 | S/C Shoulder Clods |
326 | 3 | Capless RTS Rib 2 x 2 |
328 | 4 | Boneless Ribeye 2 x 2 |
330 | 2 | Short Loin |
332 | 5 | Striploin 0x1 13up |
334 | 5 | Top Sirloin Butt |
340 | 3 | Inside |
342 | 4 | Outside |
304 | 10 | Eye of Round |
346 | 5 | Sirloin Tip |
398 | 10 | Beef- PSMO 189 Tenderloin 5up |
798 | 4 | Beef- PSMO 189 Tenderloin 5up |
108 | 4 x 4 | Bottom Sirloin Flap Meat |
394 | 1 | Hip No Tip |
372 | 12 | Peeled Flat Irons |
338 | 6 | Butt Tender |
Canada AA
Code | Pack Size | Description |
---|---|---|
154 | 6 x 1 | Briskets |
222 | 3 | Boneless Blade |
224 | 5 | S/C Shoulder Clod |
226 | 3 | Capless RTS Rib 2 x 2 |
228 | 4 | Boneless Ribeye 2 x 2 |
630 | 2 | Short Loin |
232 | 5 | Striploin 0x1 |
234 | 5 | Top Sirloin Butt |
240 | 3 | Inside |
242 | 4 | Outside |
244 | 10 | Eye of Round |
246 | 5 | Sirloin Tip |
298 | 10 | Beef- PSMO 189 Tenderloin 5up |
698 | 4 | Beef- PSMO 189 Tenderloin 5up |
294 | 1 | Hip No Tip |
186 | 12 | Peeled Flat Irons |
238 | 6 | Butt Tender |
506 | 7 | Tri Tips |
Canada A
Code | Pack Size | Description |
---|---|---|
082 | 2 x 8 | Chuck Short Rib |
084 | 3 x 4 | Short Rib 123A |
094 | 3 Bags | Lifter Meat |
122 | 3 | Boneless Blade |
124 | 5 | S/C Shoulder Clods |
126 | 3 | Capless RTS Rib 2 x 2 |
128 | 4 | Boneless Ribeye 2 x 2 |
130 | 2 | Short Loin |
132 | 5 | Striploin 0 x 1 |
134 | 5 | Top Sirloin Butt |
140 | 3 | Inside Round |
142 | 4 | Outside |
144 | 10 | Eye of Round |
146 | 5 | Sirloin Tip |
198 | 10 | Beef - PSMO 189 Tenderloin 5 up |
202 | 4 Bags | Blade Meat |
596 | 6 | Butt Tender |
820 | 1 Bag | Boneless Foershank |